London Borough of Enfield SA Hy-Tek's MEET MANAGER 11:05 PM 01/02/2008 Page 1
Edmonton Phoenix Junior Sprint Open - 26/01/2008
 
Results - Session One
Event 1 Girls 9 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Parker, Maisie 9 ANAL 46.73
2 Cornwall-Jones, Joanna 9 CLIS 47.73
3 Doe, Afton 9 EPSL 48.27
4 yu, Kristina 9 HHUR 48.95
5 Hayes, Verity 9 ANAL 49.23
6 Nahal, Aimee-Rose 9 ANAL 49.24
7 Egodo, Tosan 9 HABL 50.15
8 West, Adrene 9 CLIS 50.62
9 Hallihan, Amy 9 EPSL 54.96
10 Keogh, Phoebe 9 WDSC 55.77
11 Bradley-Shankar, Grace 9 CLIS 55.79
12 Cudmore, Esme 9 BEGL 57.25
13 West, Verena 9 CLIS 59.62
14 Beach, Sofia 9 WDSC 1:00.38
Event 1 Girls 10 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Mockler, Morgan 10 ANAL 38.76
2 Read, Alice 10 WDSC 42.05
3 Morris, Megan 10 HHUR 44.87
4 Clair, Astrid 10 WDSC 45.83
5 Byrne, Francella 10 HABL 46.06
6 Bedwell, Poppy 10 ANAL 48.09
7 Lucas, Ruby 10 HABL 48.65
8 Altindag, Elif 10 HABL 48.74
9 Shevlin, Leah 10 HHUR 49.12
10 Murray, Danielle 10 HABL 49.45
11 Hunter, Alice 10 HABL 51.57
12 Heekin, Roisin 10 ANAL 51.85
13 Jeffs, Naomi 10 ANAL 52.19
14 Loudiyi, Nada 10 HABL 52.96
15 Kizilkaya, Gamze 10 HABL 54.05
16 Scott, Laura 10 WDSC 56.01
17 Healy, Chloe 10 EPSL 1:00.55
Event 1 Girls 11 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Newman, Charlotte 11 EPSL 36.99
2 Hindley, Isabella 11 WDSC 37.16
3 Thomas, Hannah 11 EPSL 39.55
4 O'Loughlin, Sian 11 BEGL 40.19
5 Morris, Rhian 11 HHUR 40.25
6 Thomson, Peta 11 HABL 40.97
7 yu, Leanne 11 HHUR 41.82
8 Patrick, Isabel 11 CLIS 42.69
9 Mallick, Lily 11 HABL 45.11
10 Braga, Katia 11 WDSC 46.13
11 Newport, Orla 11 EPSL 46.40
12 Morgan, Maria 11 EPSL 46.69
13 Marsden, Roisha 11 ANAL 46.93
14 Harris, Charlotte 11 WDSC 46.94
15 Sinnott, Madeleine 11 HABL 47.38
16 Jackson, Kathleen 11 HABL 48.96
17 Diaz, Melissa 11 EPSL 49.51
18 Taylor, Georgia 11 HABL 50.46
19 Andreou, Annabel 11 EPSL 50.75
20 Knox, Maddie 11 HABL 50.80
 
21 Hurley, Aoife 11 HHUR 50.95
22 D'Aguilor, Jordan 11 HABL 51.90
23 Brown, Rebecca 11 ANAL 52.65
24 Clift, Molly 11 ANAL 1:02.11
Event 1 Girls 12 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Arran, Zaza 12 WDSC 36.93
2 James, Paige 12 BEGL 37.28
3 Bartha, Kathleen 12 ANAL 37.62
4 McGarvey, Nina 12 EPSL 37.79
5 Speirs, Lauren 12 ANAL 38.17
6 Redmayne, Natalie 12 HHUR 39.87
7 Kussan, Sophie 12 BEGL 40.12
8 Brady, Olivia 12 ANAL 40.46
9 Irwin-Lewis, Demera 12 CLIS 40.94
10 Hawkes, Connie 12 EPSL 40.95
11 Cudmore, Brid 12 BEGL 41.01
12 Bromley-Robertson, Patrice 12 HABL 41.23
13 Mudgal, Vani V 12 HHUR 41.85
14 Soren, Melissa 12 HABL 43.20
15 Lieb, Tulia 12 WDSC 43.47
16 Mohamed, Hana 12 HABL 43.56
17 Carrier-Solomon, Leyla 12 CLIS 43.73
18 Gargaro, Melissa 12 EPSL 44.21
19 Walters, Claire 12 ANAL 44.46
20 Greaves-Sayle, Paige 12 HABL 44.65
21 Tagg, Gabriella 12 WDSC 45.70
22 Trigle, Christina 12 WDSC 47.97
23 Potter, Jessie 12 ANAL 59.63
Event 2 Boys 9 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Cornwell, Frederick 9 ANAL 41.25
2 Celul, Fred 9 ANAL 42.94
3 Revelli, Pietro 9 WDSC 44.40
4 Sapiano, Leo 9 BEGL 45.83
5 Newman, Tom 9 EPSL 46.33
6 Wilson, Justin 9 WDSC 47.17
7 Le Calvez, Gautier 9 WDSC 49.52
8 Demeter, Adam 9 CLIS 50.27
9 Hoang, duy 9 HHUR 52.52
10 Howe, Ben 9 EPSL 52.83
11 Miguel-Martins, Tiago 9 WDSC 52.91
12 Morgan, Matthew 9 EPSL 53.68
13 Mitchell, Rory 9 WDSC 56.67
14 Trigle, Edward 9 WDSC 1:00.99
Event 2 Boys 10 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Ogden-Conabeer, Charlie 10 WDSC 40.66
2 Bartha, Andrew 10 ANAL 44.78
3 Regan, Reggie 10 BEGL 48.77
4 Brown, Alex 10 ANAL 52.46
5 Fagg, Sam 10 EPSL 53.41
6 Spencer, Rhys 10 EPSL 56.34
7 Jenkins, Andre 10 HABL 59.23
8 Duodoo, Noah 10 EPSL 59.45
--- Jenner, Matthew 10 EPSL DQ
--- Gargaro, Michael 10 EPSL DQ
 
(Event 2 Boys 10 Year Olds 50 SC Meter Backstroke)
Name Age Team Finals Time
 
--- Brown, Patrick 10 WDSC DQ
--- Thomson, Francis 10 HABL DQ
--- Glazebrook, Joe 10 EPSL DQ
Event 2 Boys 11 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Duffy, Albie 11 HABL 39.75
2 Cronin, Joe 11 BEGL 40.38
3 Canar, Michael 11 WDSC 42.21
4 Pinnick-Gray, Harry 11 HABL 42.73
5 Day, Felix 11 ANAL 45.09
6 Silliton, Finn 11 HABL 45.88
7 Le Calvez, Arthur 11 WDSC 48.73
8 Dixon, Samuel 11 ANAL 48.78
9 Holden, Jo 11 WDSC 49.74
10 Fowler, Michael 11 HABL 50.54
11 Disney, Thomas 11 EPSL 51.87
12 Datta, Jishnu 11 EPSL 52.40
13 Kay, Arran 11 EPSL 53.74
--- Swords, Jack 11 ANAL DQ
--- Huete, Avaro 11 WDSC DQ
Event 2 Boys 12 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Mcloughlin, Dominic 12 ANAL 34.91
2 Tunstall, Michael 12 EPSL 36.91
3 Grubb, Joe 12 ANAL 37.04
4 Bedwell, Ben 12 ANAL 39.06
5 Marquis, Ben 12 BEGL 39.74
6 Lloyd, Julian 12 BEGL 40.16
7 Seconde-Kynnersley, Quentin 12 WDSC 40.53
8 Lynch, Padraig 12 ANAL 40.83
9 Read, Haydn 12 WDSC 43.02
10 Morgan, Mark 12 EPSL 43.03
11 Awe, Fola 12 BEGL 43.83
12 Collins, Isaac 12 HABL 44.86
13 James, Rikki 12 EPSL 45.39
14 Kirdar, Omer 12 WDSC 45.70
15 Glendinning, Sean 12 CLIS 46.78
16 Orange, Max 12 CLIS 47.85
17 Barzelay, Alexandre 12 WDSC 52.16
18 Cobagnoglu, Meet 12 EPSL 59.47
Event 3 Girls 9 Year Olds 50 SC Meter Butterfly
Name Age Team Finals Time
 
1 Doe, Afton 9 EPSL 48.07
2 Egodo, Tosan 9 HABL 50.44
3 Hayes, Verity 9 ANAL 51.25
4 yu, Kristina 9 HHUR 52.36
5 Keogh, Phoebe 9 WDSC 55.49
6 Cornwall-Jones, Joanna 9 CLIS 58.10
7 Nahal, Aimee-Rose 9 ANAL 58.41
8 Cudmore, Esme 9 BEGL 1:06.55
--- Beach, Sofia 9 WDSC DQ
--- Zylko, Yelena 9 ANAL DQ
 
Event 3 Girls 10 Year Olds 50 SC Meter Butterfly
Name Age Team Finals Time
 
1 Mockler, Morgan 10 ANAL 38.45
2 Read, Alice 10 WDSC 43.61
3 Webster, Anna 10 HHUR 44.83
4 Jeffs, Naomi 10 ANAL 45.28
5 Clair, Astrid 10 WDSC 49.68
6 Bedwell, Poppy 10 ANAL 49.92
7 Altindag, Elif 10 HABL 53.25
8 Lucas, Ruby 10 HABL 56.72
9 Kizilkaya, Gamze 10 HABL 1:04.66
--- Byrne, Francella 10 HABL DQ
--- Scott, Laura 10 WDSC DQ
--- Morris-Evans, Nina 10 ANAL DQ
Event 3 Girls 11 Year Olds 50 SC Meter Butterfly
Name Age Team Finals Time
 
1 Newman, Charlotte 11 EPSL 38.85
2 Hindley, Isabella 11 WDSC 40.06
3 Morris, Rhian 11 HHUR 41.71
4 Thomson, Peta 11 HABL 43.29
5 Thomas, Hannah 11 EPSL 43.38
6 O'Loughlin, Sian 11 BEGL 44.49
7 Sinnott, Madeleine 11 HABL 45.76
8 Mallick, Lily 11 HABL 46.49
9 Oswald, Rae Lilly 11 ANAL 47.54
10 Patrick, Isabel 11 CLIS 48.13
11 Barre, Eden 11 HABL 48.68
12 Morgan, Maria 11 EPSL 49.11
13 yu, Leanne 11 HHUR 49.99
14 Taylor, Georgia 11 HABL 50.40
15 Diaz, Melissa 11 EPSL 51.61